DIN A, B and C sizes that are used for paper measurements in the graphic industry:
DIN A size | Length in mms | Width in mms |
A8 | 74 | 53 |
A7 | 105 | 74 |
A6 | 148 | 105 |
A5 | 210 | 148 |
A4 | 297 | 210 |
A3 | 420 | 297 |
A2 | 594 | 420 |
A1 | 841 | 594 |
A0 | 1189 | 841 |
DIN B size | Length in mms | Width in mms |
B8 | 62 | 88 |
B7 | 88 | 125 |
B6 | 125 | 176 |
B5 | 176 | 250 |
B4 | 250 | 353 |
B3 | 353 | 500 |
B2 | 500 | 707 |
B1 | 707 | 1000 |
B0 | 1000 | 1414 |
SRA size | Length in mms | Width in mms |
SRA0 | 900 | 1280 |
SRA1 | 640 | 900 |
SRA2 | 450 | 640 |
SRA3 | 320 | 450 |
SRA4 | 225 | 320 |
Tabel of envelope sizes:
IN C size | Length in mms | Width in mms |
C0 | 917 | 1297 |
C1 | 648 | 917 |
C2 | 458 | 648 |
C3 | 324 | 458 |
C4 | 229 | 324 |
C5 | 162 | 229 |
C6 | 114 | 162 |
C7 | 81 | 114 |
C8 | 57 | 81 |
C9 | 40 | 57 |
C10 | 28 | 40 |
Click here for a nice website with a good and clear explanation about all common paper sizes that are used in the graphic industry.
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.