| Brand | Kodak |
| Model | Suprasetter A52 / A74 | Built | 2008 |
| Type | Computer to Plate |
| Categories | Pre-press and Other |
| Reference number | 5989 |
| Machine number | PJ000929 |
| Description | Size 74 cm, Rip and software |
| Quotation request |
| Brand | Polar |
| Model | 76 EM | Built | 1983 |
| Type | Guillotines Polar |
| Categories | Guillotines/Cutters |
| Reference number | 5988 |
| Machine number | 5361218 |
| Description | Size 76 cm, Program |
| Quotation request |
| Brand | Gerhard Busch |
| Model | KF 145 Waste coveyor | Built | 2021 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5984 |
| Machine number | 814/1813 |
| Description | Waste conveyor |
| Quotation request |
| Brand | Gerhard Busch |
| Model | SF 145/50 waste conveyor | Built | 2021 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5983 |
| Machine number | 842/1815 |
| Description | Waste conveyor |
| Quotation request |
| Brand | Gerhard Busch |
| Model | BL | Built | 1983 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5982 |
| Machine number | 41/171 |
| Description | Max size 230 x 230 mm, Min size 10 x 10 mm, High Diecutter for small and medium runs |
| Quotation request |
| Brand | Gerhard Busch |
| Model | A Diecutter | Built | 2016 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5981 |
| Machine number | 356 |
| Description | Max size 180 x 180 mm, Min size 17 x 17 mm, High diecutting machine for small to medium runs. Speed up to 660.000 sheets per hour |
| Quotation request |
| Brand | Tallares |
| Model | Casablanca | Built | 1996 |
| Type | Platens |
| Categories | Packaging and Converting |
| Reference number | 5980 |
| Machine number | 961118 |
| Description | Size 112 cm, Handfed platen |
| Quotation request |
| Brand | Heidelberg |
| Model | KSBA | Built | 1970 |
| Type | Letterpress 46 x 58,5 |
| Categories | Sheet Fed |
| Reference number | 5979 |
| Machine number | 336855 |
| Description | Size 46 x 58,5 cm, for diecutting only |
| Quotation request |
| Brand | Heidelberg |
| Model | KSBA | Built | 1968 |
| Type | Letterpress 46 x 58,5 |
| Categories | Sheet Fed |
| Reference number | 5978 |
| Machine number | 329179 |
| Description | Size 46 x 58,5 cm, for diecutting only |
| Quotation request |
| Brand | Morgana |
| Model | Autocreaser Pro 33 | Built | 2008 |
| Type | Miscellaneous |
| Categories | Bindery and Finishing |
| Reference number | 5974 |
| Machine number | 741076 |
| Description | Creasing and perforating machine, Color touchscreen |
| Quotation request |