Label- and forms machinery | |||
Nilpeter – F240 | 7 colour flexo line | more info | |
Drent – Gazelle 6 IMR (1986) | 2 colour offset line | more info | |
Drent – Gazelle 6 IMR (1984) | converting line | more info | |
Slitter – cutter machinery | |||
Rotoflex – VLI 330 | (die-) cutter, slitter, rewinder, inspection | more info | |
Prati – Vega Plus LF330 CNT (2008) | slitter, cutter, rewinder, inspection | more info | |
Prati – Vega Plus LF330 CNT (2014) | slitter, cutter, rewinder, inspection | more info | |
Eickmeier – 100 | slitter, cutter with 5 knife units | more info | |
Misc. machinery | |||
Kohmann – CD1 | CD wallet production line | more info |
Click on the above shown links in the right column for more information and photos/video’s.
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.