Description | Type | HS Code |
Prepress | Common | 8442 |
Image setters | 8442 3010 | |
Film processor | 8442 3001 | |
CTP equipment | 8442 3000 | |
CTP parts | 8442 4000 | |
Copyframes | 8442 3091 | |
Other | 8442 3099 | |
Press | Common | 8443 |
Offset rotation | 8443 1100 | |
Small offset <22×36 | 8443 1200 | |
Offset >22×36 cm | 8443 1300 | |
Used offset | 8443 1310 | |
Offset <53×75 cm | 8443 1332 | |
Offset <75×107 cm | 8443 1334 | |
Offset >75×107 cm | 8443 1338 | |
Letterpress rotation | 8443 1400 | |
Letterpress sheet | 8443 1500 | |
Flexo printing | 8443 1600 | |
UV curing | 8419 3500 | |
Rotogravure | 8443 1700 | |
Textile printing | 8443 1920 | |
Screen printing | 8443 1929 | |
Copiers | 8443 3100 | |
Digital printing | 8443 3200 | |
Afterpress | Common | 8440 |
Folding machinery | 8440 1010 | |
Collating machinery | 8440 1020 | |
Sewing and stitching | 8440 1030 | |
Unwinder textile | 8445 4000 | |
Wirestitchers, staplers | 8472 9010 | |
Duplicators (Ricoh, Riso) | 8472 1000 | |
Mailing equipment | 8472 3000 | |
Binders (glue) | 8440 1040 | |
Miscellaneous | 8440 1090 | |
Machine parts | 8440 9000 | |
Laminators | 8439 3000 | |
Guillotines / cutters | 8441 1030 | |
Slitter-rewinders | 8441 1010 | |
Roll knife cutters | 8441 1020 | |
Paper drilling machines | 8441 1090 | |
Bag making equipment | 8441 2000 | |
Envelope making equipment | 8441 2000 | |
Box gluers and folders | 8441 3000 | |
Paper counting equipment | 8441 8010 | |
Die-cutting machinery | 8441 8000 | |
Packaging | Box production | 8441 3000 |
Wrapping & Shrinking | 8422 4000 | |
Compressors | Vacuum pumps | 8414 1000 |
Pumps for liquids | 8413 8100 | |
Pressure pumps | 8414 8073 | |
Air screw compressor | 8414 8075 | |
Compressors | 8414 8011 | |
Digital | Film for inkjet | 3702 4300 |
Ink- or toners for printers | 3215 9020 | |
Coated paper | 3921 9080 |
For more info and details about HS Codes click here
- 01-05 Animal & Animal Products
- 06-15 Vegetable Products
- 16-24 Foodstuffs
- 25-27 Mineral Products
- 28-38 Chemicals & Allied Industries
- 39-40 Plastics / Rubbers
- 41-43 Raw Hides, Skins, Leather, & Furs
- 44-49 Wood & Wood Products
- 50-63 Textiles
- 64-67 Footwear / Headgear
- 68-71 Stone / Glass
- 72-83 Metals
- 84-85 Machinery / Electrical
- 86-89 Transportation
- 90-97 Miscellaneous
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.