| Guillotines | Short description | link |
| Schneider – Senator 132 SC | 1320 mms, hydraulic, programs, IR | more info |
| Ideal – 4705 | 475 mms | more info |
| Ideal – 4700 | 470 mms | more info |
| KeenCut – System 4000 | vertical cutting system | more info |
| Knives – guillotines | several types, sizes | more info |
| Folders | ||
| GUK – 74/4KL – F4 | 740×1040 mms, 4 pockets, 2 cross knives | more info |
| GUK – 52/4 – 2K F-4 | 520×800 mms, 4 pockets, 2 cross knives | more info |
| GUK – 52/4 – 2K F-4 | 520×800 mms, 4 pockets, 2 cross knives | more info |
| Stahl – T50/4-50/4-F | 500×700 mms, 4 pockets straight | more info |
| Morgana – UFO 1 | 457×640 mms, 2 pockets straight | more info |
| Matthias Bauerle – Multipli FM 382 | 310×450 mms, 2 pockets straight | more info |
| OCE 931 | 1150×4000 mms, plan folder | more info |
| Folder deliveries | ||
| Palamides – BA700 | stacking delivery with bundling | more info |
| OMG – Multiplo | Max. width: 850 mms | more info |
| GUK – ZM600 | Max. width: 600 mms | more info |
| GUK – 43 | Max. width: 430 mms | more info |
| Divimecana – 112, 134 & 234 | zig-zag forms cutter and folder | more info |
| Collators and/or finishing | ||
| Hohner – HSB-5000 | 6 station saddlestitching line | more info |
| Plockmatic – 1020 & 1030 BinderPro | booklet maker with trimmer | more info |
| Watkiss – Pro30 | trimmer (parts machine) | more info |
| Duplo – DC48ST | stacker delivery | more info |
| Watkiss XJ665 | zig-zag delivery | more info |
| Binding and gluing | ||
| Planax / Planatol – 1180/2 | hot melt perfect binder | more info |
| Stitchers & staplers | ||
| Pfeil – Hang 116K 1 | 1-head eyeletting (electric) | more info |
| Hohner & Acme | wire stitcher heads | more info |
| Strapping machinery | ||
| Endra – KO-76 | hand strapper | more info |
| Misc. machinery | ||
| hot foil stamping | various brands and types | more info |
| digital finishing | various brands and types | more info |
| laminating & coating | various brands and types | more info |
| book binding | various brands and types | more info |
| creasing & perforating | various brands and types | more info |
| platen & letterpress | various brands and types | more info |
| numbering | various brands and types | more info |
| paper drills | various brands and types | more info |
| joggers | various brands and types | more info |
| paper shredders | various brands and types | more info |
| mailing equipment | various brands and types | more info |
| lifting & turning | various brands and types | more info |
| small binders | various brands and types | more info |
| cardboard machinery | various brands and types | more info |
| miscellaneous | various brands and types | more info |
Click on the above shown links in the right column for more information and photos/video’s.
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.