
We have available for sale, the next new and reconditioned rollers, spindles and parts for various types and brands of label machines:
| Ref. | Brand | Short description | link | |
| 1 | Universal | Roller lifter / hook (used: up to 600 mms) | photo | |
| 2 | Arsoma 520 | NIB roller (reconditioned: 550 mm x 12,5″) | photo | |
| 3 | Arsoma 520 | Safety shield (new) | photo | |
| 4 | Unknown | NIB roller (new: 580 mm x 9,4″) | photo | |
| 5 | Unknown | Rubber roller (new: 530 mm x 72,0 mm) | photo | |
| 6 | Unknown | Rubber roller (new: 450 mm x 8,6″) | photo | |
| 7 | Unknown | Rubber roller (new: 450 mm x 51 mm) | photo | |
| 8 | Unknown | Rubber roller (new: 572 mm x 10,0″) | photo | |
| 9 | Ashe | Rubber roller (new: 515 mm x 64,5 mm) | photo | |
| 10 | Ashe | Rubber roller (new: 474 mm x 80,0 mm) | photo | |
| 11 | Ashe | Rubber roller (new: 474 mm x 80,0 mm) | photo | |
| 12 | Unknown | Rubber roller (used: 415 mm x 64,5 mm) | photo | |
| 13 | Unknown | Rubber roller (reconditioned: 415 mm x 64,5 mm) | photo | |
| 14 | Unknown | Rubber roller (reconditioned: 300 mm x 69,0 mm) | photo | |
| 15 | Unknown | Rubber roller (reconditioned: 350 mm x 51,0 mm) | photo | |
| 16 | Unknown | Rubber roller (reconditioned: 440 mm x 50,0 mm) | photo | |
| 17 | Unknown | Rubber roller (reconditioned: 350 mm x 51,0 mm) | photo | |
| 18 | Unknown | Rubber roller (reconditioned: 440 mm x 50,0 mm) | photo | |
| 19 | Unknown | Rubber roller (reconditioned: 450 mm x 51,0 mm) | photo | |
| 20 | Unknown | Rubber roller (reconditioned: 440 mm x 60,0 mm) | photo | |
| 21 | Unknown | Rubber roller (reconditioned: 520 mm x 51,0 mm) | photo | |
| 22 | Unknown | Rubber roller (reconditioned: 440 mm x 60,0 mm) | photo | |
| 23 | Unknown | Sleeve (reconditioned: 440 mm x 80,0 mm) | photo | |
| 24 | Unknown | Sleeve (reconditioned: 440 mm x 80,0 mm) | photo | |
| 25 | Unknown | Aluminum roller (used: 450 mm x 73,0 mm) | photo | |
| 26 | Unknown | Chromed roller (new: 540 mm x 80,0 mm) | photo | |
| 27 | Unknown | Chromed roller (new: 540 mm x 80,0 mm) | photo | |
| 28 | Unknown | Grained roller (reconditioned: 580 mm x 38,0 mm) | photo | |
| 29 | Unknown | Grained roller (used: 425 mm x 73,0 mm) | photo | |
| 30 | Unknown | Steel roller (used: 425 mm x 73,0 mm) | photo | |
| 31 | Unknown | roller (used: 425 mm x 73,0 mm) | photo | |
| 32 | Unknown | roller (used: 440 mm x 60,0 mm) | photo | |
| 33 | ABG Vectra | Set of 4 rewind spindles (used: 560 mm x 5″) | photo | |
| 34 | Unknown | Anilox roller (new: 465 mm x 68,0 mm) | photo | |
| 35 | Unknown | Anilox roller (new: 465 mm x 68,0 mm) | photo | |
| 36 | Unknown | Anilox roller (used: 465 mm x 68,0 mm) | photo | |
| 37 | Unknown | Anilox roller (used: 465 mm x 68,0 mm) | photo | |
| 38 | Drent Gazelle 6IMR | Magnetic die- and perforation/cross cutting cylinders | info |
Click on the above shown links in the right column for a detailed photo of the item. For more info or pricing, contact us at info@mctrade.nl and describe the wanted item with the ref. number in the first column.
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.