Miller serial numbers

TP 104 / MP 104 / TP 94 / TP 74

YearTP 104 (41 + 41S)MP 104TP 94 (37 + 37S)TP 74 (29 + 29S)
198721 191 – 21 46121 290 – 21 54921 095 – 21 382
198821 462 – 21 71421 550 – 21 76921 383 – 21 651
198921 715 – 21 92621 770 – 21 97121 652 – 21 837
199021 927 – 22 108 21 972 – 21 98621 828 – 22 109
199122 109 – 22 23221 987 – 22 25522 110 – 22 201
199222 223 – 22 30722 256 – 22 26922 202 – 22 326
199322 308 – 22 36222 363 – 22 37622 270 – 22 28122 327 – 22 342
199422 377 – 22 40022 282 – 22 285

Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.