Folding machines
Year | S/N |
1980 | 19 000 – 21 000 |
1981 | 21 000 |
1982 | 22 000 |
1983 | 23 500 |
1984 | 25 300 |
1985 | 27 000 |
1986 | 29 200 |
1987 | 31 100 |
1988 | 33 600 |
1989 | 35 900 |
1990 | 38 900 |
1991 | 42 400 |
1992 | 44 600 |
1993 | 46 500 |
1994 | 47 800 |
1995 | 49 800 |
1996 | 69 000 |
1997 | 86 000 |
1998 | 99 000 |
1999 | 118 000 |
2000 |
Click here for the used DIN sizes, many serial numbers and the HS codes of graphic machinery.